FixedMatches.org > Blog > Fixed matches tips Barcelona, Real Madrid and Juventus give the highest salaries in the sport

Fixed matches tips Barcelona, Real Madrid and Juventus give the highest salaries in the sport

Blog and review of FixedMatches.org



Colossians in European football Barcelona, Real Madrid and Juventus pay the biggest wages in sports, according to a global study on the sportingintelligence website. com. The Catalans are at the top of the list with an average of $ 12. 8 million per player, but the amount is significantly less than last year`s $ 13. 7 million, again leading the chart.





Goals are not a problem for Barca, but not everything was perfect


Barca is in the lead again, mostly because of Lionel Messi`s salary, which amounts to more than $ 65 million. Real Madrid, however, retained their second place with 11. 6 million and Juventus jumped from ninth to third with 10. 54 million. The other top 20 football teams are Paris Saint-Germain with 12th place and Manchester City with 13th. The study of sportingintelligence. com includes the annual salaries of football players without bonuses for signing, presentation and more.





Real Madrid `break` the beams, but never scored, Barca forged a lead


NBA teams complement the other seven positions in the top 10 and rank 15 in the top 20. pay annually. Now Portland ranks fourth in the overall standings with $ 10. 4 million a year, Golden State is fifth with 10. 28 million, and Oklahoma City is sixth with 9. 83 million. Buffalo Bills National Football League (NFL) team climbed the most places. The franchise in American football jumped from 152nd to 92nd place, while the Atlanta Falkans moved from 123rd to 64th. The survey includes 350 teams from 18 championships, 12 countries, 8 sports, 10, 070 athletes and 22. 6 billion in salaries.





Top 50 on the list (average annual salary per player):

1. Barcelona (football) - $ 12, 284, 555 million

2. Real Madrid (football) - 11, 154, 692

3. Juventus (football) - 10, 106, 647

4. Portland Trail Blazers (Basketball) - 10, 039, 828

5. Golden State Warriors (Basketball) - 9, 921, 892

6. Orlando Magic (Basketball) - 9, 475, 757

7. Oklahoma City Thunder (Basketball) - 9, 432, 072

8. Denver Nuggets (Basketball) - 9, 311, 943

9. Miami Heath (Basketball) - 9, 298, 579

10. Cleveland Cavaliers (Basketball) - 9, 207, 157

11. Houston Rockets (Basketball) - 9, 160, 612

12. Paris Saint-Germain (Football) - 8, 934, 220

13. Manchester City (Football) - 8, 734, 375

14. LA Clippers (Basketball) - 8, 668, 805

15. Philadelphia 76ers (Basketball) - 8, 621, 800

16. Washington Wizards (Basketball) - 8, 500, 330

17. Detroit Pistons (Basketball) - 8, 474, 594

18. Charlotte Hornets (Basketball) - 8, 282, 386

19. Minnesota Timberwolves (Basketball) - 8, 271, 517

20. Milwaukee Bucks (Basketball) - 8, 168, 508

21. Toronto Rapters (Basketball) - 8, 150, 291

22. Bayern Munich (Football) - 8, 119, 896

23. Brooklyn Nets (Basketball) - 8, 036, 324

24. Dallas Mavericks (Basketball) - 7, 916, 790

25. San Antonio Spurs (Basketball) - 7, 882, 150

26. Sacramento Kings (Basketball) - 7, 876, 629

27. LA Lakers (Basketball) - 7, 857, 738

28. Phoenix Suns (Basketball) - 7, 827, 956

29. Boston Celtics (Basketball) - 7, 806, 673

30. Utah Jazz (Basketball) - 7, 739, 041

31. New Orleans Pelicans (Basketball) - 7, 725, 070

32. NY Yankees (Baseball) - 7, 692, 199

33. Manchester United (Football) - 7, 657, 000

34. Atlanta Hawks (Basketball) - 7, 475, 199

35. Indiana Pacers (Basketball) - 7, 464, 208

36. Chicago Bulls (Basketball) - 7, 448, 034

37. Memphis Grizzlies (Basketball) - 7, 091, 444

38. NJ Knicks (Basketball) - 7, 077, 8 Fixed matches tips - more details and information: Fixed matches tips

Read all Blog and review of FixedMatches.org